Product Comparison
Huawei MateBook D15 15.6" 8/512GB UHD620 with i5-10210U Processor - SilverRead Review
|
||
|---|---|---|
| Price | 1,899,000 MMK | |
| Display | IPS, 250 nits nits, 100% sRGB | |
| Resolution | 1920 x 1080 | |
| Graphics | NVIDIA® GeForce® MX250 / Intel® UHD Graphics | |
| Processor | 10th Gen Intel® Core™ i5-10210U processor | |
| Memory | 8GB DDR | |
| Storage | 512 GB SSD | |
| Battery | 42Wh (Rating Capacity) | |
| Operating System | Comes with Windows 10 Home (FREE Upgrade to Windows 11* ) | |
| Sensors | Hall Sensor, Gravity Sensor, Fingerprint Sensor | |
| Dimensions and Weight | Dimensions : 357.8 x 229.9 x 16.9 mm | |
| Wireless | Bluetooth 5.0, compatible with Bluetooth 4.2, Bluetooth 2.1 + EDR | |
| Buttons | Two-in-one power button and touch fingerprint sensor | |
| Ports | USB-A 3.0 x 1 | USB-A 2.0 x 2 | USB-C x 1 | HDMI x 1 | 3.5mm headset and microphone 2-in-1 jack x 1 | |
| Keyboard and Touchpad | Chiclet keyboard, Full-size keyboard | Support touchpad | |
| Camera | Recessed camera | Camera Pixels: 1MP (720P HD) | |
| Audio | Speaker Power: 2W each x 2 | Number Of Microphone: 2 | |
| In The Box | 65 W USB-C Power Adapter | USB-C Charger Cable | Quick Start Guide | Warranty Card |
