Product Comparison
Honor X8 (6/128GB) - Midnight BlackRead Review
|
||
|---|---|---|
| Released | March, 2022 | |
| Price | 629,900 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm Snapdragon 680 | |
| CPU | Octa-core processors | |
| RAM | 6 GB | |
| Front Camera | 16 MP | |
| Rear Camera | Quad - 64 MP (main) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) | |
| Display Type | IPS LCD | |
| Resolution | 1080 x 2388 pixels | |
| GPU | Adreno™ 610 | |
| Operating System (OS) | Android 11, Magic UI 4.2 | |
| USB Type | USB Type-C 2.0, USB On-The-Go | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Display Protection | Glass front | |
| Back Body | Plastic Back, Plastic Frame | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast charging 22.5W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Midnight Black, Titanium Silver, Ocean Blue |
