Product Comparison
Honor X6 (4/64GB) - Titanium SilverRead Review
|
||
|---|---|---|
| Released | September, 2022 | |
| Price | 399,900 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
| CPU | Octa-core processors | |
| RAM | 4 GB | |
| Front Camera | 5 MP | |
| Rear Camera | Triple - 50 MP (main) + 2 MP (macro) + 2 MP (depth) | |
| Display Type | TFT LCD | |
| Resolution | 720 x 1600 pixels | |
| GPU | IMG GE8320 | |
| Operating System (OS) | MagicUI 6.1 (based on Android 12) | |
| USB Type | USB Type-C 2.0, USB On-The-Go | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 10W charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Midnight Black, Titanium Silver |
