Product Comparison
Honor 9X 6/128GB - Midnight BlackRead Review
|
||
|---|---|---|
| Released | October, 2019 | |
| Price | 316,000 MMK | |
| Display Size | 6.59 Inches | |
| Internal Storage | 128 GB | |
| Chipset | HiSilicon Kirin 710F | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| RAM | 6 GB | |
| Front Camera | Motorized pop-up 16 MP, f/2.2, (wide) | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (Depth Sensor) | |
| Camera Sensor | Primary: Sony IMX582 Exmor RS, Secondary: CMOS BSI | |
| Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G51 MP4 | |
| Operating System (OS) | Android 9.0 (Pie); EMUI 9.1 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | microSD, Up to 512 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Back Glass, Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 10W | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Sapphire Blue, Midnight Black | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
