Product Comparison
HUAWEI nova Y70 - Crystal BlueRead Review
|
||
|---|---|---|
| Released | May, 2022 | |
| Price | 419,000 MMK | |
| Display Size | 6.75 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Kirin 710 | |
| CPU | ||
| RAM | 4 GB | |
| Front Camera | 8 MP | |
| Rear Camera | Triple - 48 MP (wide) + 5 MP 120° (ultrawide) + 2 MP (depth) | |
| Display Type | TFT LCD | |
| Resolution | 720 x 1600 pixels | |
| Operating System (OS) | EMUI 12, no Google Play Services | |
| USB Type | USB Type-C, USB 2.0 | |
| Memory Card Slot | Yes, microSDXC (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint Sensor (Side-Mounted) | |
| Battery | 6000 mAh Li-Po Battery | |
| Charging | HUAWEI SuperCharge (Max 22.5 W) | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Crystal Blue,Pearl White,Midnight Black | |
| Warranty | 1 Year Official Warranty |
