Product Comparison
|   HUAWEI nova 5T 8/128GB - BlackRead Review | ||
|---|---|---|
| Released | September, 2019 | |
| Price | 559,000 MMK | |
| Display Size | 6.26 Inches | |
| Internal Storage | 128 GB | |
| Chipset | HiSilicon Kirin 980 | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| RAM | 8 GB | |
| Front Camera | 32 MP, f/2.0 | |
| Rear Camera | Quad - 48 MP, f/1.8, (wide) + 16 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (wide), Dedicated Macro Camera + 2 MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G76 MP10 | |
| Operating System (OS) | Android 9.0 (Pie), EMUI 9.1 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Back Body | Back Glass, Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 3750 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 22.5W (50% in 24 mins) | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Purple | 
