Product Comparison
HUAWEI nova 11 (8/256GB) - GreenRead Review
|
||
|---|---|---|
| Released | April, 2023 | |
| Price | 1,579,000 MMK | |
| Display Size | 6.7 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm Snapdragon 778G 4G | |
| CPU | Octa-core, 4 × Cortex-A78@2.4 GHz + 4 × Cortex-A55@1.8 GHz | |
| RAM | 8 GB | |
| Front Camera | 60 MP Ultra Wide Portrait Camera (f/2.4 aperture) | |
| Rear Camera | Dual - 50 MP Ultra Vision Camera (f/1.9 aperture) + 8 MP Ultra-Wide Marco Camera (f/2.2 aperture) | |
| Battery | 4500 mAh Li-Po Battery |
