Product Comparison
HUAWEI Y7p 4/64GB - BlueRead Review
|
||
|---|---|---|
| Released | February, 2020 | |
| Price | 319,000 MMK | |
| Display Size | 6.39 Inches | |
| Internal Storage | 64 GB | |
| Chipset | HiSilicon Kirin 710F | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| RAM | 4 GB | |
| Front Camera | 8 MP, f/2.0 | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (depth) | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1560 Pixels | |
| GPU | Mali-G51 MP4 | |
| Operating System (OS) | Android 9.0 (Pie), EMUI 9.1 | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSDXC (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Back, Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 10W | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| Available Color | Black, Blue |
