Product Comparison
HUAWEI Y6s 3/64GB - BlueRead Review
|
||
|---|---|---|
| Released | January, 2020 | |
| Price | 149,000 MMK | |
| Display Size | 6.09 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Helio P35 | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| RAM | 3 GB | |
| Front Camera | 8 MP, f/2.0 | |
| Rear Camera | 13 MP, f/1.8 | |
| Camera Sensor | Primary: CMOS BSI, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1560 Pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | Android 9.0 (Pie), EMUI 9.1 | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes, microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Back, Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 3020 mAh Li-Po Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black, Blue |
