Product Comparison
HUAWEI Y6p 4/64GB - BlackRead Review
|
||
|---|---|---|
| Released | May, 2020 | |
| Price | 279,000 MMK | |
| Display Size | 6.3 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Helio P22 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| RAM | 4 GB | |
| Front Camera | 8 MP, f/2.0, (wide) | |
| Rear Camera | Triple - 13 MP, f/1.8, (wide) + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) | |
| Camera Sensor | Primary: CMOS BSI, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1600 Pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | Android 10, EMUI 10.1, (No GMS, No GApps) | |
| USB Type | microUSB 2.0, USB On-The-Go | |
| Memory Card Slot | Yes, microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Back, Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Charging 10W, Reverse Charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black, Green, Purple | |
| Warranty | 1 Year Official Warranty |
