Product Comparison
HUAWEI Y6 Pro 3/32GB (2019) - BrownRead Review
|
||
|---|---|---|
| Released | February, 2019 | |
| Price | 149,000 MMK | |
| Display Size | 6.09 Inches | |
| Internal Storage | 32 GB | |
| Chipset | MediaTek Helio A22 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| RAM | 3 GB | |
| Front Camera | 8 MP, f/2.0 | |
| Rear Camera | 13 MP, f/1.8 | |
| Camera Sensor | Primary: CMOS BSI, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1560 Pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | EMUI 9.0, Android 9.0 (Pie) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Back Body | Plastic Body | |
| Dust/ Water Resistant | No | |
| Battery | 3020 mAh Li-Ion Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Brown | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
