Product Comparison
HUAWEI Y6 Prime 3/32GB (2018) - BlackRead Review
|
||
|---|---|---|
| Released | April, 2018 | |
| Price | 149,000 MMK | |
| Display Size | 5.7 Inches | |
| Internal Storage | 32 GB | |
| Chipset | Qualcomm® Snapdragon™ 425 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| RAM | 3 GB | |
| Front Camera | 8 MP | |
| Rear Camera | 13 MP | |
| Camera Sensor | Primary: CMOS | |
| Display Type | S-IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1440 Pixels | |
| GPU | Adreno 308 | |
| Operating System (OS) | EMUI 8, Android 8.0 (Oreo) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Dust/ Water Resistant | No | |
| Battery | 3000 mAh Li-Ion Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
