Product Comparison
HUAWEI WATCH DRead Review
|
||
|---|---|---|
| Price | 999,000 MMK | |
| Colour Options | Graphite Black | |
| Net Weight | Approximately 40.9 g | |
| Dimensions | 51 × 38 × 13.6 mm | |
| Display | 1.64 inches AMOLED color screen (456 × 280 pixels) PPI 326 | |
| Watch case Color | Graphite Black Aluminium Watch Case | |
| Watch case Material | Aluminium | |
| Watch Strap | Black Fluoroelastomer Strap | |
| Sensors | Accelerometer sensor | Gyroscope sensor | Optical heart rate sensor | Ambient light sensor | Temperature sensor | Differential pressure sensor | Hall sensor | |
| Button | Full screen touch + side button(HOME button, HEALTH button) | |
| Charging port | Wireless | |
| In the box | Device (with an L-sized strap and an L-sized airbag) × 1 | M-sized airbag × 1 | M-sized strap (without the buckle) × 1 | Independent cover × 1 | L-sized and M-sized airbag clothing (spare) × 1 | Wrist circumference ruler × 1 | User manual × 1 | Wearing guide × 1 | Charging cradle (with the power cable) × 1 | |
| System Requirements | Android 6.0 or later | HarmonyOS 2 or later | iOS 12.0 or later |
