Product Comparison
HUAWEI MediaPad T5 - BlackRead Review
|
||
|---|---|---|
| Released | September, 2018 | |
| Price | 299,000 MMK | |
| Display Size | 10.1 Inches | |
| Internal Storage | 16 GB | |
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| RAM | 2 GB | |
| Front Camera | 2 MP, f/2.4 | |
| Rear Camera | 5 MP, f/2.4 | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1920 x 1200 Pixels | |
| GPU | Mali-T830 MP2 | |
| Operating System (OS) | Android 8.0 (Oreo); EMUI 8 | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Back Body | Aluminum Body | |
| Battery | 5100 mAh Li-Po Battery | |
| SIM | Nano-SIM | |
| Available Color | Black, Gold |
