Product Comparison
HONOR X9 (8/128GB) - Midnight BlackRead Review
|
||
|---|---|---|
| Released | March, 2022 | |
| Price | 839,900 MMK | |
| Display Size | 6.81 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm Snapdragon 680 | |
| CPU | Octa-core processors (4*A73 2.4GHz+4*A53 1.9GHz) | |
| RAM | 8 GB | |
| Front Camera | 16 MP | |
| Rear Camera | Quad - 64 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) + 2 MP (macro) | |
| Display Type | LCD Display | |
| Resolution | 1080 x 1920 Pixels | |
| GPU | Adreno 610 | |
| Operating System (OS) | Magic UI 4.2 (based on Android 11) | |
| USB Type | USB Type-C, USB 2.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with Type-C | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (side-mounted) | |
| Battery | 4800 mAh Li-Po Battery | |
| Charging | 66W Type-C Wired Charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Titanium Silver | Ocean Blue | Midnight Black |
