Product Comparison
HONOR X7 (4/128GB) - Titanium SilverRead Review
|
||
|---|---|---|
| Released | March, 2022 | |
| Price | 479,900 MMK | |
| Display Size | 6.74 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm Snapdragon 680 | |
| CPU | Octa-core processors ( 4*A73 2.4GHz + 4*A53 1.9GHz ) | |
| RAM | 4 GB | |
| Front Camera | 8 MP | |
| Rear Camera | Quad - 48 MP (main) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) | |
| Display Type | Dewdrop LCD Display | |
| Resolution | 720 x 1600 pixels | |
| GPU | Adreno™ 610 | |
| Operating System (OS) | Magic UI 4.2 (based on Android 11) | |
| USB Type | USB Type-C, USB 2.0 | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (side-mounted) | |
| Display Protection | Glass front | |
| Back Body | Plastic Back, Plastic Frame | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 22.5 UBS Type-C Cable Charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Ocean Blue | Midnight Black |Titanium Silver |
