Product Comparison
HONOR Magic6 Pro 12/512GB - GreenRead Review
|
||
|---|---|---|
| Released | January, 2024 | |
| Price | 4,699,000 MMK | |
| Display Size | 6.8 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| RAM | 12 GB | |
| Front Camera | 50 MP | |
| Rear Camera | Triple - 180 MP (periscope telephoto) + 50 MP (wide) + 50 MP (ultrawide) | |
| Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision | |
| Resolution | 1280 x 2800 pixels | |
| GPU | Adreno 750 | |
| Operating System (OS) | MagicOS 8.0 (Based on Android 14) | |
| USB Type | USB Type-C 3.2 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with Type-C | |
| Loudspeaker | Yes, with stereo speakers | |
| Device Security | Fingerprint (under display, optical) | |
| Dust/ Water Resistant | IP68 | |
| Battery | 5600mAh Silicon-Carbon Battery | |
| Charging | 80W wired | 66W wireless | Reverse wireless | 5W reverse wired | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Green | Black (PU) |
