Product Comparison
HONOR Magic V2 16/512GB - Black(PU)Read Review
|
||
|---|---|---|
| Released | July, 2023 | |
| Price | 6,999,000 MMK | |
| Display Size | 7.92 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Snapdragon 8 Gen 2 | |
| CPU | Octa-core | |
| RAM | 16 GB | |
| Front Camera | 16 MP (Interior screen) | 16 MP (Exterior screen) | |
| Rear Camera | Triple - 50 MP (wide) + 50 MP (ultrawide) + 20 MP (telephoto) | |
| Display Type | Inner screen: foldable OLED, up to 120 Hz refresh rate | External screen: OLED, up to 120 Hz refresh rate | |
| Resolution | Inner screen: 2344x2156 Pixels | External screen: 2376x1060 Pixels | |
| GPU | Adreno 740 | |
| Operating System (OS) | MagicOS 7.2 (Based on Android 13) | |
| USB Type | USB Type-C, USB 3.1 GEN1 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | USB Type-C | |
| Loudspeaker | Yes, with stereo speakers | |
| Device Security | Fingerprint (side-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | HONOR 66W SuperCharge | |
| SIM | Dual Nano-SIM | |
| Available Color | Purple,Black(PU) |
