Product Comparison
HONOR 9 Lite 3/32GB - BlueRead Review
|
||
|---|---|---|
| Released | December, 2017 | |
| Price | 179,000 MMK | |
| Display Size | 5.65 Inches | |
| Internal Storage | 32 GB | |
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| RAM | 3 GB | |
| Front Camera | Dual - 13 MP + 2 MP, Depth Sensor | |
| Rear Camera | Dual - 13 MP + 2 MP, Depth Sensor | |
| Camera Sensor | Primary: CMOS BSI, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2160 Pixels | |
| GPU | Mali-T830 MP2 | |
| Operating System (OS) | EMUI 9.0, Android 8.0 (Oreo) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Glass, Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 3000 mAh Li-Po Battery | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Grey, White | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
