Product Comparison
HONOR 8X 4/128GB - BlueRead Review
|
||
|---|---|---|
| Released | September, 2018 | |
| Price | 239,000 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Hisilicon Kirin 710 | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| RAM | 4 GB | |
| Front Camera | 16 MP, f/2.0, (wide) | |
| Rear Camera | Dual - 20 MP, f/1.8, (wide) + 2 MP, Depth Sensor | |
| Camera Sensor | Primary: CMOS BSI, Secondary: CMOS BSI | |
| Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G51 MP4 | |
| Operating System (OS) | EMUI 9.0, Android 8.1 (Oreo) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Display Protection | Corning Gorilla Glass 3 | |
| Back Body | Glass, Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 3750 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 10W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Red | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
