Product Comparison
HONOR 7S 2/16GB - BlueRead Review
|
||
|---|---|---|
| Released | May, 2018 | |
| Price | 120,000 MMK | |
| Display Size | 5.45 Inches | |
| Internal Storage | 16 GB | |
| Chipset | MediaTek MT6739 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| RAM | 2 GB | |
| Front Camera | 5 MP | |
| Rear Camera | 13 MP | |
| Camera Sensor | Primary: CMOS | |
| Display Type | LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1440 Pixels | |
| GPU | PowerVR GE8100 | |
| Operating System (OS) | EMUI 8.1, Android 8.1 (Oreo) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Dust/ Water Resistant | No | |
| Battery | 3020 mAh Li-Ion Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Gold | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
