Product Comparison
HONOR 7C 4/64GB - BlueRead Review
|
||
|---|---|---|
| Released | May, 2018 | |
| Price | 179,000 MMK | |
| Display Size | 5.99 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Qualcomm® Snapdragon™ 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| RAM | 4 GB | |
| Front Camera | 8 MP, f/2.0 | |
| Rear Camera | Dual - 13 MP, f/2.2 + 2 MP, Depth Sensor | |
| Camera Sensor | Primary: CMOS | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1440 Pixels | |
| GPU | Adreno 506 | |
| Operating System (OS) | EMUI 8, Android 8.0 (Oreo) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Aluminum Body | |
| Dust/ Water Resistant | No | |
| Battery | 3000 mAh Li-Po Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Gold, Red | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
