Product Comparison
HONOR 20 Lite 4/128GB - RedRead Review
|
||
|---|---|---|
| Released | April, 2019 | |
| Price | 296,000 MMK | |
| Display Size | 6.21 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Hisilicon Kirin 710 | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| RAM | 4 GB | |
| Front Camera | 32 MP, f/2.0 | |
| Rear Camera | Triple - 24 MP, f/1.8 + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: Sony IMX576 Exmor RS, Secondary: CMOS BSI | |
| Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G51 MP4 | |
| Operating System (OS) | EMUI 9, Android 9.0 (Pie) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSD, Up to 1TB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Dust/ Water Resistant | No | |
| Battery | 3400 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 10W | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Red, Blue, Black | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
