Product Comparison
GoPro HERO 10 - BlackRead Review
|
||
|---|---|---|
| Price | 1,299,000 MMK | |
| Video | 5.3K60, 4K120 + 2.7K240 Wide FOV | |
| Photo | 23MP + Photo SuperPhoto with Improved HDR | |
| LiveBurst | 12MP Output | |
| SuperPhoto | with Improved HDR | |
| 100Mbps Bit Rate | 2.7K, 4K, 5.3K | |
| Rugged + Waterproof | 33ft (10m) | |
| Frameless Mounting With Folding Fingers | Yes | |
| Touch Screen | Intuitive Touch Screen | |
| Video Stabilization | HyperSmooth 4.0 | |
| Horizon Leveling | Portrait Orientation | |
| TimeWarp Video | TimeWarp 3.0 | |
| Digital Lenses / FOV | SuperView, Wide, Linear + Horizon Leveling, Linear, Narrow | |
| RAW Photo Capture | All Photo Modes | |
| Settings Presets / Custom Presets | Yes | |
| Customizable On-Screen Shortcuts | Yes | |
| Voice Control | Yes | |
| Wake on Voice | Yes | |
| Time Lapse Video | Yes | |
| Night Lapse Video | Yes | |
| Slo-Mo | 8x | |
| Live Streaming | Live Streaming in 1080p | |
| Advanced Metadata | Yes | |
| Protune | Yes | |
| Compatible Housing | Protective Housing (HERO10 Black) Compatible | |
| GPS | Yes | |
| Chip | GP2 Chip |
