Product Comparison
|   Garmin Lily Classic - DarkBronze, Paloma, LeatherRead Review | ||
|---|---|---|
| Price | 838,000 MMK | |
| LENS MATERIAL | Corning Gorilla Glass 3 | |
| BEZEL MATERIAL | stainless steel | |
| CASE MATERIAL | fiber-reinforced polymer | |
| STRAP MATERIAL | leather | |
| DISPLAY SIZE | 1.00” x 0.84” (25.4 mm x 21.3 mm) | |
| DISPLAY RESOLUTION | 240 x 201 pixels | |
| DISPLAY TYPE | TFT LCD | |
| WEIGHT | 24.0 g | |
| BATTERY LIFE | Up to 5 days (excluding Pulse Ox sleep tracking) | |
| WATER RATING | 5 ATM | |
| MEMORY/HISTORY | 7 timed activities; 14 days of activity tracking data | |
| BEZEL COLOR | DarkBronze | |
| CASE COLOR | Paloma | |
| STRAP COLOR | Paloma | |
| WARRANTY | 1 Year Official Warranty | 
