Product Comparison
Galaxy Watch5 Pro Bluetooth (45mm) - Black TitaniumRead Review
|
||
|---|---|---|
| Price | 1,209,000 MMK | |
| Display | 1.4" (34.6mm) Super AMOLED (450 x 450p) | |
| Processor | 1.18GHz Dual-Core | |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
| Bluetooth | Bluetooth v5.2 | |
| Connectivity | Bluetooth Only | |
| Dimension (HxWxD) | 45.4 x 45.4 x 10.5 mm | |
| Weight | 46.5 g | |
| Memory | 1.5 | |
| Capacity | 16 | |
| Color | Black Titanium | Gray Titanium | |
| OS | Wear OS Powered by Samsung | |
| Battery | 590 mAh | |
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor | |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB | |
| Compatible | Android |
