Product Comparison
Galaxy Watch5 Bluetooth (44mm) - GraphiteRead Review
|
||
|---|---|---|
| Price | 835,000 MMK | |
| Display | 1.4" (34.6mm) Super AMOLED (450 x 450p) | |
| Processor | 1.18GHz Dual-Core | |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
| Bluetooth | Bluetooth v5.2 | |
| Connectivity | Bluetooth Only | |
| Dimension (HxWxD) | 43.3 x 44.4 x 9.8 mm | |
| Weight | 33.5 g | |
| Memory | 1.5 | |
| Capacity | 16 | |
| Color | Graphite | |
| OS | Wear OS Powered by Samsung | |
| Battery | 410 mAh | |
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor | |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB | |
| Compatible | Android |
