Product Comparison
Galaxy S22 Ultra (12/256GB) - BlackRead Review
|
||
|---|---|---|
| Released | February, 2022 | |
| Price | 4,155,000 MMK | |
| Display Size | 6.8 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Snapdragon 8 Gen 1 (4nm SoC) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
| RAM | 12 GB | |
| Front Camera | 40 MP | |
| Rear Camera | Quad - 08MP (wide) + 12MP (ultra-wide) + 10MP (Tele-1) + 10MP (Tele-2) | |
| Battery | 5000 mAh Li-Po Battery |
