Product Comparison
Galaxy S22+ (8/256GB) - WhiteRead Review
|
||
|---|---|---|
| Released | February, 2022 | |
| Price | 3,379,000 MMK | |
| Display Size | 6.6 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Snapdragon 8 Gen 1 (4nm SoC) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
| RAM | 8 GB | |
| Front Camera | 10 MP | |
| Rear Camera | Triple - 50MP (wide) + 12MP (ultra-wide) + 10MP (Tele) | |
| Display Type | Dynamic AMOLED 2X | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 730 | |
| Operating System (OS) | Android 12, One UI 4.1 | |
| USB Type | USB Type-C 3.2, USB On-The-Go | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with Type-C | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Fingerprint (under display, ultrasonic), | |
| Display Protection | Glass front (Gorilla Glass Victus+) | |
| Back Body | glass back (Gorilla Glass Victus+), aluminum frame | |
| Dust/ Water Resistant | IP68 | |
| Battery | 4500 mAh Li-Po Battery | |
| Charging | Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | |
| SIM | SIM 1 + SIM 2 or Embedded SIM | |
| Available Color | Black | Green | White | |
| Warranty | 1 Year Official Warranty |
