Product Comparison
Galaxy Note10+ 12/256GBRead Review
|
||
|---|---|---|
| Released | August, 2019 | |
| Price | 1,699,000 MMK | |
| Display Size | 6.8 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Exynos 9825 | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | |
| RAM | 12 GB | |
| Front Camera | 10 MP, f/2.2, (wide) | |
| Rear Camera | Quad - 12 MP, f/1.5-1.8-2.4, (wide), OIS + 12 MP, f/2.1, (telephoto), OIS, 2x Optical Zoom + 16 MP, f/2.2, (ultrawide) + TOF 3D VGA Camera | |
| Camera Sensor | Primary: Samsung SAK2L4, Secondary: Samsung S5K3J1 | |
| Display Type | Dynamic AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1440 x 3040 Pixels | |
| GPU | Mali-G76 MP12 | |
| Operating System (OS) | Android 9.0 (Pie), One UI | |
| USB Type | 3.1, USB Type-C 1.0 | |
| Memory Card Slot | microSD, up to 1 TB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | No | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass | |
| Back Body | Back Glass (Gorilla Glass), Stainless Steel Frame | |
| Dust/ Water Resistant | IP68 Dust/ Water Proof (Up to 1.5m for 30 mins) | |
| Battery | 4300 mAh Li-Ion Battery | |
| Charging | Fast Battery Charging 45W, USB Power Delivery 3.0, Fast Qi/ PMA Wireless Charging 20W | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Aura Glow, Aura Black, Aura White | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
