Product Comparison
Galaxy A80 6/128GB - BlackRead Review
|
||
|---|---|---|
| Released | May, 2019 | |
| Price | 999,000 MMK | |
| Display Size | 6.7 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm® Snapdragon™ 730 | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| RAM | 6 GB | |
| Front Camera | Motorized pop-up rotating main camera module | |
| Rear Camera | Triple - 48 MP, f/2.0, (wide) + 8 MP, f/2.2, (ultrawide) + TOF 3D camera, f/1.2 | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2400 Pixels | |
| GPU | Adreno 618 | |
| Operating System (OS) | Android 9.0 (Pie), One UI | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 3 | |
| Back Body | Back Glass (Gorilla Glass 6), Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 3700 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 25W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Gold, White | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
