Product Comparison
|   Galaxy A70 6/128GB BlackRead Review | ||
|---|---|---|
| Released | March, 2019 | |
| Price | 599,000 MMK | |
| Display Size | 6.7 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm® Snapdragon™ 675 | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| RAM | 6 GB | |
| Front Camera | 32 MP, f/2.0 | |
| Rear Camera | Triple - 32 MP, f/1.7 + 8 MP, f/2.2, (ultrawide) + 5 MP, f/2.2, Depth Sensor | |
| Camera Sensor | Primary: CMOS BSI, Secondary: CMOS BSI | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2400 Pixels | |
| GPU | Adreno 612 | |
| Operating System (OS) | Android 9.0 (Pie), One UI | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 3 | |
| Battery | 4500 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 25W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, White | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax | 
