Product Comparison
Galaxy A6+ 4/32GB BlueRead Review
|
||
|---|---|---|
| Released | May, 2018 | |
| Price | 299,000 MMK | |
| Display Size | 6.0 Inches | |
| Internal Storage | 32 GB | |
| Chipset | Qualcomm® Snapdragon™ 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| RAM | 4 GB | |
| Front Camera | 24 MP, f/1.9, (wide) | |
| Rear Camera | Dual - 16 MP, f/1.7, (wide) + 5 MP, f/1.9, Depth Sensor | |
| Camera Sensor | Primary: CMOS | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2220 Pixels | |
| GPU | Adreno 506 | |
| Operating System (OS) | Android 8.0 (Oreo) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Dust/ Water Resistant | No | |
| Battery | 3500 mAh Li-Ion Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue, Gold | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
