Product Comparison
|   Galaxy A13 6/128GB - BlueRead Review | ||
|---|---|---|
| Released | March, 2022 | |
| Price | 649,000 MMK | |
| Display Size | 6.6 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Exynos 850 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| RAM | 6 GB | |
| Front Camera | 8 MP, f/2.2, (wide) | |
| Rear Camera | Quad - 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) | |
| Display Type | IPS LCD | |
| Resolution | 1080 x 2408 Pixels | |
| GPU | Mali-G52 | |
| Operating System (OS) | Android 12, One UI 4.1 | |
| USB Type | USB Type-C 2.0, USB On-The-Go | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (side-mounted)` | |
| Display Protection | Glass front (Gorilla Glass 5) | |
| Back Body | plastic frame, plastic back | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Fast charging 15W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Warranty | 1 Year Official Warranty | 
