Product Comparison
|   Galaxy A12 6/128GB - BlueRead Review | ||
|---|---|---|
| Released | November, 2020 | |
| Price | 389,000 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 128 GB | |
| Chipset | MediaTek Helio P35 | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| RAM | 6 GB | |
| Front Camera | 8 MP, f/2.2 | |
| Rear Camera | Quad - 48 MP, f/2.0, (wide) + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | |
| Display Type | PLS IPS | |
| Resolution | 720 x 1600 Pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | Android 10 | |
| USB Type | USB Type-C 2.0 | |
| Memory Card Slot | microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Back Body | Plastic Back, Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Fast Charging 15W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black, Blue, White | |
| Warranty | 1 Year Official Warranty | 
