Product Comparison
DJI Osmo Mobile 6 - Platinum GrayRead Review
|
||
|---|---|---|
| Price | 590,000 MMK | |
| Gimbal Dimensions | Unfolded: 276×111.5×99 mm (L×W×H) | Folded: 189×84.5×44 mm (L×W×H) | |
| Weight | Gimbal: Approx. 305 g | Magnetic Phone Clamp: Approx. 25 g | |
| Compatible Phone Weight | 170-290 g | |
| Compatible Phone Thickness | 6.9-10 mm | |
| Compatible Phone Width | 67-84 mm | |
| Battery Type | Li-Po 2S | |
| Battery Capacity | 1000 mAh | |
| Energy | 7.74 Wh | |
| Charging Temperature | 5° to 40° C (41° to 104° F) | |
| Operating Temperature | 0° to 40° C (32° to 104° F) | |
| Operating Time | Approx. 6 hours and 24 minutes (measured under ideal conditions with the gimbal fully balanced) | |
| Charging Time | Approx. 1 hour 24 minutes (measured with a 10W Type-C charger) | |
| Gimbal Charging Port | USB-C | |
| Mechanical Range | Pan: -161.64° to 173.79° | Roll: -120.30° to 211.97° | Tilt: -101.64° to 78.55° | |
| Max Control Speed | 120°/s | |
| Wireless Mode Model | Bluetooth 5.1 | |
| App | DJI Mimo | |
| Grip Tripod Dimensions | Length: 138 mm | Diameter: 32 mm | |
| Grip Tripod Weight | Approx. 72 g |
