Product Comparison
Amazfit Bip 3 Global - BlackRead Review
|
||
|---|---|---|
| Price | 119,000 MMK | |
| Dimensions | 44.12x36.49x9.65mm | |
| Weight | 33g | |
| Waterproofing | 5 ATM | |
| Screen | TFT touchscreen | |
| Touch Screen | 2.5D tempered glass + anti-fingerprint coating | |
| Sensors | 3-axis acceleration sensor | |
| Connectivity | Bluetooth 5.0 BLE | |
| Battery Capacity | 280 mAh | |
| Strap material | Silicone Quick release | |
| Strap length | 153-218mm | |
| Strap width | 20mm | |
| Charging method | Magnetic charging cable | |
| Theoretical Charging Time | Approx. 2 hours | |
| Battery Life | Typical Usage Scenario Battery Life: Up to 14 days | Heavy Usage Scenario Battery Life: Up to 7 days | |
| Supported devices | Android 7.0 and above, iOS 12.0 and above |
