Product Comparison
ASUS VivoBook 14 X412FL-EK305T Transparent SilverRead Review
|
||
|---|---|---|
| Price | 1,089,000 MMK | |
| Processor | Intel® CoreTM i7 8565U 1.80GHz (Up to 4.60GHz), Cache 8MB | |
| Operating system | Window 10 Home (Single Language) | |
| Display | 14” FHD (1920×1080) 60Hz Anti-Glare Panel, Nano-Edge Display | |
| Touch Screen/ Fingerprint | Fingerprint | |
| Graphics | NVIDIA® GeForce® MX250 , with 2GB GDDR5 VRAM | |
| Memory | 8GB DDR4/2400 MHz(4 | |
| Storage | 512GB PCIe SSD (H.D.D Slot Free) | |
| Battery | ||
| Ports | 1 x COMBO audio jack 1 x Type-A USB2.0 1 x Type-A USB 3.0 (USB 3.1 Gen 1) 1 x Type-C USB 3.0 (USB 3.1 Gen 1 / Gen 2) 1 x HDMI | |
| Connectivity | Integrated Wi-Fi 5 (802.11 ac (2x2)) | |
| Dimensions | 322 x 212 x 19.9 mm (WxDxH) | |
| Weight | 1.5 kg | |
| Keyboard | Backlit Keyboard | |
| Warranty | <2 Year Laptop Warranty> <1 Year Battery Warranty> | |
| What's in the box | Laptop, 19 V DC, 2.37 A, 45 W Adapter, ASUS Backpack, HDD KIT |
