Product Comparison
ASUS VivoBook (A412DA-E466T) - Peacock BlueRead Review
|
||
|---|---|---|
| Price | 609,000 MMK | |
| Processor | AMD® Ryzen™ 5 3500U Processor | |
| Operating system | Windows 10 Home (Single Language) | |
| Display | 14.0" (16:9) LED backlit FHD (1920x1080) 60Hz Anti-Glare | |
| Touch Screen/ Fingerprint | Finger Print | |
| Graphics | AMD RadeonTMVega 8 Graphic | |
| Memory | 8 GB DDR4 2400MHz SDRAM Onboard memory, 1 x SO-DIMM socket for expansion, up to 12 GB SDRAM | |
| Storage | 512GB SATA 3.0 M.2 SSD,(HDD Slot Free) | |
| Battery | ||
| Ports | 1 x COMBO audio jack 1 x Type-A USB2.0 1 x Type-A USB 3.1 (Gen 1) 1 x Type-C USB 3.0 (USB 3.1 Gen 1 / Gen 2) 1 x HDMI | |
| Connectivity | Integrated Wi-Fi 5 (802.11 ac (2x2)) Bluetooth Bluetooth® 4.2 | |
| Dimensions | 322 x 212 x 19.9 mm | |
| Weight | 1.5 kg | |
| Keyboard | Chiclet keyboard (Optional) Illuminated chiclet keyboard(Optional) | |
| Warranty | 2 Year Warranty | |
| What's in the box | Asus Backpack, 19 V DC, 2.37 A, 45 W Adapter |
