Product Comparison
70mai Dash Cam A800Read Review
|
||
|---|---|---|
| Price | 492,000 MMK | |
| Resolution | 3840*2160 | |
| Dual Vision ( Front& Rear Camera ) | 3840*2160 | 1920*1080 | |
| Display Screen | 3.0 Inch | |
| Sensor | SONY IMX415 | |
| Camera Lens / Aperture | 7G/ F1.8 | |
| Language | EN/JP/RU/KR/SP/PT/TC | |
| Parking Mode | Yes | |
| ADAS | Yes | |
| 3D DHR | Yes | |
| Footage Sharing | Yes | |
| In-APP Control | Yes; | |
| GPS Built-in | Yes | |
| Battery | 500mAh | |
| Notes | *In Dual-;Vision mode, front camera up to 3840*2160 (4K) and rear camera 1920*1080. | * You have to purchase accessories separately. |
