Product Comparison
iPhone 17 256GB - Black (Single Physical + eSIM)Read Review
|
||
|---|---|---|
| Released | September, 2025 | |
| Price | 4,370,000 MMK | |
| Display Size | 6.3 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Apple A19 Chip (3nm) | |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| RAM | 8 GB | |
| Front Camera | 18MP Center Stage camera | |
| Rear Camera | Dual - 48 MP (wide) + 48 MP (ultrawide) | |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | |
| Resolution | 1206 x 2622 pixels | |
| GPU | Apple GPU (5-core graphics) | |
| Operating System (OS) | iOS 26 | |
| USB Type | USB Type-C 2.0, DisplayPort | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | Type-C | |
| Loudspeaker | Yes, with stereo speakers | |
| Device Security | Face ID | |
| Dust/ Water Resistant | IP68 | |
| Battery | Li-Ion 3692 mAh | |
| Charging | MagSafe wireless charging up to 25W | Qi2 wireless charging up to 25W | |
| SIM | Physical SIM + eSIM | |
| Available Color | Black, White, Mist Blue, Sage, Lavender | |
| Warranty | Apple 1-Year +1Year Extended Warranty |
