Product Comparison
OPPO A3x 4/64GB - Nebula RedRead Review
|
||
|---|---|---|
| Released | August, 2024 | |
| Price | 429,900 MMK | |
| Display Size | 6.67 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 | |
| CPU | 8 cores | |
| RAM | 4 GB | |
| Front Camera | 5 MP | |
| Rear Camera | 8 MP | |
| Display Type | IPS LCD, 120Hz | |
| Resolution | 720 x 1604 pixels | |
| GPU | Adreno 610@1050MHz | |
| Operating System (OS) | ColorOS 14.0 | |
| USB Type | USB Type-C | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | 3.5mm headphone jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Battery | 5100 mAh Li-Po Battery | |
| Charging | 45W wired | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Nebula Red | Ocean Blue | |
| Warranty | 1 Year Official Warranty |
