Product Comparison
Nothing Phone (3a) 12/256GB - BlueRead Review
|
||
|---|---|---|
| Released | March, 2025 | |
| Price | 1,820,000 MMK | |
| Display Size | 6.77 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| RAM | 12 GB | |
| Front Camera | 32 MP | |
| Rear Camera | Triple - 50 MP (wide) + 50 MP (telephoto) + 8 MP (ultrawide) | |
| Battery | 5000 mAh Li-Po Battery | |
| Display Type | AMOLED, 1B colors, 120Hz | |
| Resolution | 1080 x 2392 pixels | |
| GPU | Adreno 710 | |
| Operating System (OS) | Nothing OS 3.1 powered by Android 15 | |
| USB Type | USB Type-C | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | USB Type-C | |
| Loudspeaker | Yes | |
| Device Security | In-display fingerprint sensor | |
| Charging | 50 W wired | 7.5W Reverse wired charging | |
| SIM | Dual SIM | |
| Available Color | Black | White | Blue | |
| Warranty | 1 Year Official Warranty |
