Product Comparison
Mi 10 Pro 12/512GB (5G) - Pearl WhiteRead Review
|
||
|---|---|---|
| Released | February, 2020 | |
| Price | 995,000 MMK | |
| Display Size | 6.67 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Qualcomm® Snapdragon™ 865 | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| RAM | 12 GB | |
| Front Camera | 20 MP, f/2.0, (wide) | |
| Rear Camera | Quad - 108 MP, f/1.7, (wide), OIS + 12 MP, f/2.0, (telephoto), 2x optical zoom + 8 MP, f/2.0, (telephoto), OIS, 3.7x optical zoom, 5x hybrid zoom + 20 MP, f/2.2, (ultrawide) | |
| Camera Sensor | Primary: Samsung S5KHMX, Secondary: Samsung S5K3T2 | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 650 | |
| Operating System (OS) | Android 10, MIUI 11 | |
| USB Type | 2.0, Type-C 1.0 Reversible Connector, USB On-The-Go | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | Headphone with Type-C Port | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Fingerprint (Under display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Glass Back, Aluminium Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4500 mAh Li-Po Battery | |
| Charging | Fast Charging 50W, Power Delivery 3.0, Fast Wireless Charging 30W, Reverse Wireless Charging 5W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Starry Blue, Pearl White | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty |
