Product Comparison
Infinix Hot 50 (8/256GB) - Sleek BlackRead Review
|
||
|---|---|---|
| Released | October, 2024 | |
| Price | 579,900 MMK | |
| Display Size | 6.78 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Mediatek Helio G100 (6 nm) | |
| CPU | Octa-core | |
| RAM | 8 GB | |
| Front Camera | 8MP | |
| Rear Camera | 8MP | |
| Display Type | IPS LCD, 120Hz | |
| Resolution | 1080 x 2460 pixels | |
| GPU | Mail-G57 MC2 | |
| Operating System (OS) | Android 14 | |
| USB Type | TYPE-C | |
| Memory Card Slot | microSDXC | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | 3.5mm Headset Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (side-mounted) | |
| Battery | 5000mAh(TYP) | |
| Charging | 18W | |
| SIM | DUAL NANO SIM+MICRO SD | |
| Available Color | Sleek Black, Sage Green, Titanium Grey, Dreamy Purple | |
| Warranty | 1 Year Official Warranty |
