Product Comparison
Huawei Matepad Pro Max (12/512GB) - BlueRead Review
|
||
|---|---|---|
| Released | May, 2026 | |
| Price | 5,990,000 MMK | |
| Display Size | 13.2 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Kirin T93 Pro | |
| CPU | ||
| RAM | 12 GB | |
| Front Camera | 12 MP | |
| Rear Camera | 50 MP | |
| Display Type | OLED | |
| Resolution | 3000 x 2000 pixels | |
| Operating System (OS) | HarmonyOS 4.3 | |
| USB Type | USB Type-C 3.1 | |
| Memory Card Slot | No | |
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers (6 speakers) | |
| Battery | 10400mAh Battery | |
| Charging | 66W Wired Charging | |
| SIM | No SIM, WiFi Model | |
| Available Color | Blue |
