Product Comparison
|   Galaxy A06 4/64GB - BlackRead Review | ||
|---|---|---|
| Released | August, 2024 | |
| Price | 449,000 MMK | |
| Display Size | 6.7 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| RAM | 4 GB | |
| Front Camera | 8 MP | |
| Rear Camera | Dual - 50 MP (main) + 2.0 MP (depth) | |
| Display Type | PLS LCD | |
| Resolution | 720 x 1600 pixels | |
| GPU | Mali-G52 MC2 | |
| Operating System (OS) | Android 14 | |
| USB Type | USB Type-C 2.0 | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 25W Fast Charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black | Light Blue | Light Green | |
| Warranty | 1 Year Official Warranty | 
